Yorkshire Riding Centre Dressage 9th March 2008 All Tests In TOP SCHOOL Indoor warm up
Class 1 Prelim 18 Judge: Writer:
No Time Rider Number Horse Number Section Score % Collective Placing
1 11:00 S Lowther What have I Dun O
2   11:07 Janet McDougall Conspiracy 4256201092 O
3 11:14 Debbie Redman 110434 Korenbloem Tsarevich 333603086 R
4 11:21 Hilay Osborne 268674 Bacchus 4268901094 R
5 11:28 Janie Beadsal The Jervaulx Fox R
6 11:35 Stacey Ruel 266876 PS Lexus O
7 11:42 Jo Watss Xicote O
8 11:49 Clare Gardner Tic Tac O
9 11:56 Patric Milcalski Ostromir O
10 12:03 Daisy Walker Billbo Lord Of The Rings O
Class 2 Novice 32 Judge: Writer:
No Time Rider Number Horse Number Section Score % Collective Placing
3 11:10 Debbie Redman 110434 Korenbloem Tsarevich 333603086 R
4 11:17 Hilay Osborne 268674 Bacchus 4268901094 R
10 11:24 * Jemma Burrows 243124 Magnetic Ice 3967802086 R
11 11:31 Katie Robinson 260622 Rufford Yorkie 4174909083 R
12 11:38 Sascha Ashby 254592 Malakai 4108607082 R
13 11:45 D Brownlee 190632 Strong Words Softly Spoken 3215610060 R
14 11:52 Joanne Jones 194050 Primative Ranger 3987603089 R
15 11:59 Kirstie Parish 20818 Wolinda 420010089 O
16 12:06 Lucy Williams 264849 Olympus Royale 3689003083 O
17 12:13 Karen Monocreiff 87343 Evinsky 4135308082 O
Class 3 Novice 36 Judge: Writer:
No Time Rider Number Horse Number Section Score % Collective Placing
10 12:35 Jemma Burrows 243124 Magnetic Ice 3967802086 R
11 12:42 Katie Robinson 260622 Rufford Yorkie 4174909083 R
12 12:49 Sascha Ashby 254592 Malakai 4108607082 R
13 12:56 D Brownlee 190632 Strong Words Softly Spoken 3215610060 R
14 13:03 Joanne Jones 194050 Primative Ranger 3987603089 R
15 13:10 Kirstie Parish 20818 Wolinda 420010089 O
16 13:17 Lucy Williams 264849 Olympus Royale 3689003083 O
17 13:24 Karen Monocreiff 87343 Evinsky 4135308082 O
18 13:45 Fiona Farrell 84913 Aimbry Chicarra 4172209084 O
19 13:52 * Alison Frost 200794 Arador 3365703080 HCR
20 13:59 Karen Eastham 233218 Lucky State 3826508076 R
21 14:06 Emily Roberts Berrifield Justice R
22 14:13 Olivia Burdge 182710 Glimmer 3103006080 O
23 14:20 Lucy Bulmer 48542 Boras 3909411088 O
Class 4  Elem 44
No Time Rider Number Horse Number Section Score % Collective Placing
19 14:35 Alison Frost 200794 Arador 3365703080 HC
20 14:42 Karen Eastham 233218 Lucky State 3826508076 R
24 14:49 Victoria McGregor 157511 Little Moo 3748005083 O
22 14:56 Olivia Burdge 182710 Glimmer 3103006080 R
25 15:03 Susan McNamara 8818 Maximum 1529011086 R
26 15:10 Silvia Schuler Mitsunaga 204412 Fledermaus II 2699809080 R
27 15:17 Susan Dent 80101 Oriant 2491109085 R
28 15:24 Celia Jackson 232794 Double Ace 3820608087 R
Class 5  Elem 50 Judge: Writer:
No Time Rider Number Horse Number Section Score % Collective Placing
23 15:40 Lucy Bulmer 48542 Boras 3909411088 O
21 15:47 Emily Roberts Berrifield Justice R
25 15:54 Susan McNamara 8818 Maximum 1529011086 R
26 16:01 Silvia Schuler Mitsunaga 204412 Fledermaus II 2699809080 R
27 16:08 Susan Dent 80101 Oriant 2491109085 R
28 16:15 Celia Jackson 232794 Double Ace 3820608087 R
29 16:22 Fraser Hill Ticket W M Rodos Ticket R
30 16:29 Andrea Cockburn 262170 Fachmann 3100710088 R
31 16:36 Julie Hunter 209821 Lanz 3492807089 R